Leider ist der gewünschte Artikel nicht verfügbar. Hinterlasse einfach deine E-Mail-Adresse, dann geben wir dir Bescheid, sobald dieser auf Lager ist.
Heading
Orbea AVANT H50 Ivory White - Titan Bronze (Gloss) (2026)
Was uns gefällt
- Leichter Aluminiumrahmen mit interner Kabelführung
- Shimano Cues 10-Gang Kettenschaltung für präzise Schaltvorgänge
- Jagwire RideRever mechanische Scheibenbremsen für sichere Stopps
- Vollcarbon-Gabel für optimale Dämpfung und Kontrolle
- Continental Grand Prix 700x30c Reifen für guten Grip und Komfort
- Endurance-Geometrie für lange Touren und sportlichen Einsatz
Beschreibung
Beschreibung
A perfect companion, no matter how far the road takes you. Fill your water bottles every time you head out because with Avant's blend of speed and comfort, you could be out for a long ride.
Spezifikationen
Spezifikationen
|
|
|
|---|---|
| Artikelnummer | 8434446957574 |
| Modelljahr | 2026 |
| Marke | Orbea |
| Modell | AVANT H50 |
| Hersteller Modell-Nr. | T101TTCC-BN |
| Herstellerfarbe | Ivory White - Titan Bronze (Gloss) |
| EAN | 47cm: 8434446957574 49cm: 8434446957604 51cm: 8434446957635 53cm: 8434446957666 55cm: 8434446957697 57cm: 8434446957727 60cm: 8434446957758 |
| Hersteller Artikel-Nr. | 47cm: T10147BN 49cm: T10149BN 51cm: T10151BN 53cm: T10153BN 55cm: T10155BN 57cm: T10157BN 60cm: T10160BN |
|
|
|
| Für wen | Herren, Damen |
| Disziplin | Road |
| Einsatzbereich | Road Endurance |
| Einsatzgebiet (Terrain) | Straße |
| Einsatzzweck | Sport, Tour |
|
|
|
| Typ | Rennrad |
|
|
|
| Interne Kabelführung | ja |
| Form | Diamant (hohes Oberrohr) |
| Materialtyp | Aluminium |
| Bezeichnung | Orbea Avant Hydro disc, hydroformed triple butted aluminium, HS 1,5" ICR, BB 68mm – BSC English, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, SP 27,2mm, MMS system. |
|
|
|
| Marke | Orbea |
| Bezeichnung | Orbea Avant Hydro 2025, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
|
|
|
| Typ | Kettenschaltung |
| Schaltsystem | mechanisch |
| Marke | Shimano |
| Schaltwerk | Shimano Cues U6020 SGS Shadow |
| Schalthebel | Shimano CUES U3030 |
| Umwerfer | Shimano Cues U6030 |
|
|
|
| Antriebsart | Kette |
| Kurbelsatz | Shimano Cues U6030 34x50t |
| Zahnkranz / Kassette | Shimano CS-LG300 11-39t 10-Speed |
| Kette / Riemen | Shimano LG500 |
| Pedale enthalten | nein |
|
|
|
| Typ | Scheibenbremse |
| Marke | Jagwire |
| Bezeichnung | Jagwire RideRever Mechanical Disc |
|
|
|
| Laufradgröße (Zoll) | 28 |
| Laufradsatz (Nabe, Speichen, Felgen) | Alloy, Tubeless, 700c, 19c, 28H |
| Radstand | 1003 mm |
| Reifen vorne | Continental Grand Prix Foldable 700x30c |
| Reifen hinten | Continental Grand Prix Foldable 700x30c |
|
|
|
| Lenker | OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
| Vorbau | OC Road Performance RP23, -5º |
| Steuersatz | FSA 1-1/2" Integrated Aluminium Cup |
|
|
|
| Sattel | SD 0.1 145mm |
| Sattelstütze | SP 0.6, Alloy, 27.2mm, Setback 20 |
Produktsicherheit
Produktsicherheit
Polígono Goitondo S/N
Mallabia, Vizcaya
España




